Checked on Meta’s pricing page and Meta Business Agent developer overview on 10 October 2026.
| Meta Business Agent | Custom agent through Mindcat | |
|---|---|---|
| Setup | Inside Meta’s tools, no build | 1 to 6 weeks, by scope |
| Cost on WhatsApp | $2 per million tokens, about 4 to 5 US cents a message by Meta’s estimate, delivery included. No free tier | The build, then model calls priced from the pilot’s own log. Meta’s message fees at cost, with 1,000 free replies a month per number |
| Who can use it | Not health, finance or government businesses, and not a number already running another AI agent | Any business Meta’s policy allows, clinics included |
| Writes to your systems | Calls your own APIs and webhooks, for example to book or confirm a payment, once someone builds and hosts them | Salesforce, Mindcat apps, ERPNext and your own APIs, with protection against double bookings |
| Where data sits | Meta | The UAE, Jeddah or Riyadh, or your servers, for the data we hold |
| Rules and audit | Meta’s built-in controls | Your gateway, your rules, an audit log and a stop switch |
| Best when | Answers, and simple actions on APIs you already run | Clinics, several systems, your own rules, an audit trail or data kept in the region |
